Fun with console: Support table
EDGE doesn't support css styles in console.
If you want check supports on you browser, then hit the button "TEST CSS". Output will be in console.
Firefox 57 | Chrome 63 | Opera 49 | Safari 11 | |
---|---|---|---|---|
Color properties | ||||
color rgb | ||||
color rgba | ||||
oggpacity | ||||
Background and Border Properties | ||||
background | ||||
background (url) | ||||
background repeat | ||||
background (linear-gradient) | ||||
border | ||||
border (one side) | ||||
border-radius | ||||
border-radius (one side) | ||||
box-shadow | ||||
Basic Box Properties | ||||
display (block) | makes inline-block | |||
display (inline-block) | ||||
float | ||||
height | ||||
margin | ||||
padding | ||||
position (absolute) | ||||
position (relative) | ||||
position (fixed) | ||||
width | ||||
Text Properties | ||||
letter-spacing | ||||
line-height | ||||
tab-size | ||||
text-align | ||||
text-indent | ||||
word-break | ||||
word-spacing | ||||
writing-mode | ||||
Text Decoration Properties | ||||
text-decoration | ||||
text-decoration-color | ||||
text-decoration-style | ||||
text-transform | ||||
text-shadow | ||||
Font Properties | ||||
font-family | ||||
font-size | ||||
font-style | ||||
font-weight | ||||
Transform Properties | ||||
transform | ||||
Basic User Interface Properties | ||||
cursor (pointer) | ||||
outline | ||||
outline-offset | ||||
Multi-column Layout Propertie | ||||
columns | ||||
Filter Effects Properties | ||||
filter |